| Corsair | Kundbetyg | Lager | Pris | ||
|---|---|---|---|---|---|
|
|
Corsair 4GB (1x4GB) DDR3 SO-DIMM APPLE-certifierade SO-DIMM DDR3, Kapacitet: 4 GB, 1x4096MB, Hastighet: 1066 MHz, 204-pin SO-DIMM | Ej betygsatt | 246 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB DDR3 SO-DIMM 1066MHz DDR3, Kapacitet: 4 GB, Hastighet: 1066 MHz, PC8500, 204-pin SO-DIMM, | Betyg: | 234 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4GB) DDR3 SO-DIMM 1066MHz DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1066 MHz, PC8500, 204-pin SO-DIMM, | Betyg: | 449 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4GB) DDR3 SO-DIMM APPLE-certifierade SO-DIMM DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1066 MHz, 204-pin SO-DIMM | Betyg: | 466 kr | Lägg i kundvagnen | |
|
|
Corsair Air series AF120, Performance Bredd: 120 mm, Rotationshastighet: 1650 rpm, Ljudnivå: 30 dB, 3-pin | Ej betygsatt | 169 kr | Lägg i kundvagnen | |
|
|
Corsair Air series AF120, Performance, 2-pack | Ej betygsatt | 299 kr | Lägg i kundvagnen | |
|
|
Corsair Air series AF120, Quiet Edition Bredd: 120 mm, Rotationshastighet: 1100 rpm, Ljudnivå: 21 dB, 3-pin | Ej betygsatt | 169 kr | Lägg i kundvagnen | |
|
|
Corsair Air series AF120, Quiet Edition, 2-pack Bredd: 120 mm, Rotationshastighet: 1100 rpm, Ljudnivå: 21 dB, 3-pin | Ej betygsatt | 299 kr | Lägg i kundvagnen | |
|
|
Corsair Air series SP120, Quiet edition | Ej betygsatt | 169 kr | Lägg i kundvagnen | |
|
|
Corsair Air series SP120, Quiet edition, 2-pack Bredd: 120 mm, Rotationshastighet: 1450 rpm, Ljudnivå: 23 dB, 3-pin | Ej betygsatt | 299 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB (1x2048MB) CL9 1333Mhz VALUE DDR3, Kapacitet: 2 GB, 1x2048MB, Hastighet: 1333 MHz, PC10666, 240-pin DIMM, | Betyg: | 152 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB (1x2048MB) CL9 1333Mhz XMS3 DDR3, Kapacitet: 2 GB, 1x2048MB, Hastighet: 1333 MHz, PC10666, 240-pin DIMM, | Ej betygsatt | 153 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB (2x1024MB) CL9 1333Mhz XMS3 DDR3, Kapacitet: 2 GB, 2x1024MB, Hastighet: 1333 MHz, PC10666, 240-pin DIMM, | Betyg: | 196 kr | Lägg i kundvagnen | |
|
|
Corsair 3GB (3x1024MB) CL9 1333Mhz XMS3 DDR3, Kapacitet: 3 GB, 3x1024MB, Hastighet: 1333 MHz, PC10666, 240-pin DIMM, | Betyg: | 436 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL9 1333Mhz VALUE DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1333 MHz, 240-pin DIMM, | Betyg: | 253 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL9 1333Mhz XMS3 DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1333 MHz, PC10666, 240-pin DIMM, | Betyg: | 311 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL9 1333Mhz XMS3 DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1333 MHz, PC10600, | Betyg: | 417 kr | Lägg i kundvagnen | |
|
|
Corsair 6GB (3x2048MB) CL9 1333Mhz XMS3 DDR3, Kapacitet: 6 GB, 3x2048MB, Hastighet: 1333 MHz, PC10666, 240-pin DIMM, | Ej betygsatt | 408 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (1x8192MB) CL9 1333Mhz XMS3 DDR3, Kapacitet: 8 GB, 1x8096MB, Hastighet: 1333 MHz, PC10666, 240-pin DIMM | Ej betygsatt | 525 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1333Mhz VALUE DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1333 MHz, 240-pin DIMM | Betyg: | 409 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1333Mhz XMS3 DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1333 MHz, PC10666, 240-pin DIMM, | Betyg: | 461 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (4x2048MB) CL9 1333Mhz XMS3 DDR3, Kapacitet: 8 GB, 4x2048MB, Hastighet: 1333 MHz, PC10666, 240-pin DIMM, | Betyg: | 556 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB DDR3 SO-DIMM 1333MHz DDR3, Kapacitet: 2 GB, Hastighet: 1333 MHz, 204-pin SO-DIMM, | Betyg: | 126 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) DDR3 SO-DIMM 1333MHz DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1333 MHz, 204-pin SO-DIMM, | Betyg: | 247 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB DDR3 SO-DIMM 1333MHz DDR3, Kapacitet: 4 GB, Hastighet: 1333 MHz, 204-pin SO-DIMM, | Ej betygsatt | 222 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (1x8192MB) DDR3 SO-DIMM 1333MHz DDR3, Kapacitet: 8 GB, Hastighet: 1333 MHz, 204-pin SO-DIMM | Ej betygsatt | 462 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) DDR3 SO-DIMM 1333MHz DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1333 MHz, 204-pin SO-DIMM, | Betyg: | 426 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) DDR3 SO-DIMM 1333MHz Apple Qualified DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1333 MHz, 204-pin SO-DIMM | Ej betygsatt | 463 kr | Lägg i kundvagnen | |
|
|
Corsair Air series AF140, Quiet Edition Bredd: 140 mm, Rotationshastighet: 1150 rpm, Ljudnivå: 24 dB, 3-pin | Ej betygsatt | 189 kr | Lägg i kundvagnen | |
|
|
Corsair 12GB (3x4096MB) CL9 1600Mhz DOMINATOR DDR3, Kapacitet: 12 GB, 3x4096MB, Hastighet: 1600 MHz, 240-pin DIMM, | Ej betygsatt | 962 kr | Lägg i kundvagnen | |
|
|
Corsair 12GB (3x4096MB) CL9 1600Mhz VENGEANCE DDR3, Kapacitet: 12 GB, 3x4096MB, Hastighet: 1600 MHz, 240-pin DIMM, | Ej betygsatt | 894 kr | Lägg i kundvagnen | |
|
|
Corsair 12GB (6x2048MB) CL9 1600Mhz XMS3 DDR3, Kapacitet: 12 GB, 6x2048MB, Hastighet: 1600 MHz, 240-pin DIMM, | Ej betygsatt | 875 kr | Lägg i kundvagnen | |
|
|
Corsair 16GB (2x8192MB) CL11 1600Mhz XMS3 DDR3, Kapacitet: 16 GB, 2x8096MB, Hastighet: 1600 MHz, 240-pin DIMM | Ej betygsatt | 1 102 kr | Lägg i kundvagnen | |
|
|
Corsair 16GB (4x4096MB) CL8 1600Mhz VENGEANCE LP Quad Channel DDR3, Kapacitet: 16 GB, 4x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 1 373 kr | Lägg i kundvagnen | |
|
|
Corsair 16GB (4x4096MB) CL9 1600Mhz VENGEANCE DDR3, Kapacitet: 16 GB, 4x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 1 007 kr | Lägg i kundvagnen | |
|
|
Corsair 16GB (4x4096MB) CL9 1600Mhz VENGEANCE LP BLÅ DDR3, Kapacitet: 16 GB, 4x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 1 029 kr | Lägg i kundvagnen | |
|
|
Corsair 16GB (4x4096MB) CL9 1600Mhz VENGEANCE LP SVART DDR3, Kapacitet: 16 GB, 4x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 966 kr | Lägg i kundvagnen | |
|
|
Corsair 16GB (4x4096MB) CL9 1600Mhz VENGEANCE Quad Channel DDR3, Kapacitet: 16 GB, 4x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 1 105 kr | Lägg i kundvagnen | |
|
|
Corsair 3GB (3x1024MB) CL8 1600Mhz XMS3 DDR3, Kapacitet: 3 GB, 3x1024MB, Hastighet: 1600 MHz, PC12800, 240-pin DIMM, | Betyg: | 699 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (1x4096MB) CL7 1600Mhz VENGEANCE LP DDR3, Kapacitet: 4 GB, 1x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 499 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (1x4096MB) CL9 1600Mhz VENGEANCE DDR3, Kapacitet: 4 GB, 1x4096MB, Hastighet: 1600 MHz, 240-pin DIMM, | Betyg: | 268 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (1x4096MB) CL9 1600Mhz XMS3 DDR3, Kapacitet: 4 GB, Hastighet: 1600 MHz, 240-pin DIMM, | Betyg: | 264 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL8 1600Mhz DOMINATOR 1,5V DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1600 MHz, PC12800, 240-pin DIMM, | Betyg: | 534 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL8 1600Mhz DOMINATOR 1,65V DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1600 MHz, PC12800, 240-pin DIMM, | Betyg: | 527 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL8 1600Mhz VENGEANCE Svart DDR3, Kapacitet: 4 GB, 2x 2048MB, Hastighet: 1600 MHz, 240-pin DIMM | Ej betygsatt | 428 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL8 1600Mhz XMS3 DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1600 MHz, PC12800, 240-pin DIMM, | Betyg: | 398 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL9 1600Mhz DOMINATOR DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1600 MHz, PC12800, 240-pin DIMM, | Betyg: | 443 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL9 1600Mhz VENGEANCE DDR3, Kapacitet: 4 GB, 2x 2048MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 326 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL9 1600Mhz VENGEANCE LP DDR3, Kapacitet: 4 GB, 2x 2048MB, Hastighet: 1600 MHz, 240-pin DIMM | Ej betygsatt | 317 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL9 1600Mhz VENGEANCE LP BLÅ DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 308 kr | Lägg i kundvagnen | |
|
|
Corsair 6GB (3x2048MB) CL7 1600Mhz DOMINATOR DDR3, Kapacitet: 6 GB, 3x2048MB, Hastighet: 1600 MHz, 240-pin DIMM, | Ej betygsatt | 1 443 kr | Lägg i kundvagnen | |
|
|
Corsair 6GB (3x2048MB) CL7 1600Mhz XMS3 DDR3, Kapacitet: 6 GB, 3x2048MB, Hastighet: 1600 MHz, 240-pin DIMM, | Ej betygsatt | 835 kr | Lägg i kundvagnen | |
|
|
Corsair 6GB (3x2048MB) CL8 1600Mhz DOMINATOR DDR3, Kapacitet: 6 GB, Hastighet: 1600 MHz, 240-pin DIMM, | Betyg: | 756 kr | Lägg i kundvagnen | |
|
|
Corsair 6GB (3x2048MB) CL9 1600Mhz XMS3 DDR3, Kapacitet: 6 GB, 3x2048MB, Hastighet: 1600 MHz, PC12800, 240-pin DIMM, | Betyg: | 456 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (1x8192MB) CL10 1600Mhz VENGEANCE DDR3, Kapacitet: 8 GB, 1x8096MB, Hastighet: 1600 MHz, 240-pin DIMM | Ej betygsatt | 545 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL8 1600Mhz VENGEANCE DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM, | Betyg: | 647 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL8 1600Mhz VENGEANCE RÖD DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 665 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1600Mhz VENGEANCE DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 429 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1600Mhz VENGEANCE BLUE DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 600 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1600Mhz VENGEANCE LP DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Ej betygsatt | 484 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1600Mhz VENGEANCE LP BLÅ DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 521 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1600Mhz VENGEANCE LP VIT DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 561 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1600Mhz VENGEANCE RÖD DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 525 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1600Mhz XMS3 1,5V DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 438 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (4x2048MB) CL9 1600Mhz VENGEANCE Quad Channel DDR3, Kapacitet: 8 GB, 4x2048MB, Hastighet: 1600 MHz, 240-pin DIMM | Ej betygsatt | 643 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (4x2048MB) CL9 1600Mhz XMS3 DDR3, Kapacitet: 8 GB, 4x2048MB, Hastighet: 1600 MHz, PC12800, 240-pin DIMM, | Betyg: | 638 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (1x8192MB) DDR3 SO-DIMM 1600MHz SO-DIMM DDR3, Kapacitet: 8 GB, Hastighet: 1600 MHz, 204-pin SO-DIMM | Ej betygsatt | 634 kr | Lägg i kundvagnen | |
|
|
Corsair 16GB (4x4096MB) CL9 1866Mhz DOMINATOR Quad Channel DDR3, Kapacitet: 16 GB, 4x4096MB, Hastighet: 1866 MHz, 240-pin DIMM | Ej betygsatt | 1 566 kr | Lägg i kundvagnen | |
|
|
Corsair 32GB (4x8192MB) CL10 1866Mhz VENGEANCE Quad Channel DDR3, Kapacitet: 32 GB, 4x8096MB, Hastighet: 1866 MHz, 240-pin DIMM | Ej betygsatt | 4 013 kr | Lägg i kundvagnen | |
|
|
Corsair 32GB (4x8192MB) CL10 1866Mhz VENGEANCE Quad Channel RÖD DDR3, Kapacitet: 32 GB, 4x8096MB, Hastighet: 1866 MHz, 240-pin DIMM | Ej betygsatt | 4 025 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) CL9 1866Mhz DOMINATOR DDR3, Kapacitet: 4 GB, 2x2048MB, Hastighet: 1866 MHz, PC3-15000, 240-pin DIMM, | Betyg: | 548 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1866Mhz VENGEANCE DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1866 MHz, 240-pin DIMM | Betyg: | 624 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1866Mhz VENGEANCE BLÅ DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1866 MHz, 240-pin DIMM | Betyg: | 591 kr | Lägg i kundvagnen | |
|
|
Corsair 8GB (2x4096MB) CL9 1866Mhz VENGEANCE RÖD DDR3, Kapacitet: 8 GB, 2x4096MB, Hastighet: 1600 MHz, 240-pin DIMM | Betyg: | 586 kr | Lägg i kundvagnen | |
|
|
Corsair 12GB (3x4096MB) CL10 2000Mhz VENGEANCE DDR3, Kapacitet: 12 GB, Hastighet: 2000 MHz, 240-pin DIMM | Ej betygsatt | 1 305 kr | Lägg i kundvagnen | |
|
|
Corsair 12GB (3x4096MB) CL9 2000Mhz XMS3 DDR3, Kapacitet: 12 GB, 3x4096B, Hastighet: 2000 MHz, PC16000, 240-pin DIMM, | Ej betygsatt | 1 295 kr | Lägg i kundvagnen | |
|
|
Corsair 6GB (3x2048MB) CL10 2000Mhz VENGEANCE DDR3, Kapacitet: 6 GB, Hastighet: 2000 MHz, 240-pin DIMM | Ej betygsatt | 734 kr | Lägg i kundvagnen | |
|
|
Corsair 1GB SO-DIMM PC2700 DDR, 333Mhz DDR, Kapacitet: 1 GB, Hastighet: 333 MHz, PC2700, 200-pin SO-DIMM, | Betyg: | 325 kr | Lägg i kundvagnen | |
|
|
Corsair 512MB SO-DIMM PC2700 DDR, 333Mhz DDR, Kapacitet: 512 MB, Hastighet: 333 MHz, PC2700, 200-pin SO-DIMM, | Ej betygsatt | 145 kr | Lägg i kundvagnen | |
|
|
Corsair 1GB SO-DIMM PC3200 DDR, 400Mhz DDR, Kapacitet: 1 GB, Hastighet: 400 MHz, PC3200, 200-pin SO-DIMM, | Ej betygsatt | 325 kr | Lägg i kundvagnen | |
|
|
Corsair 512MB SO-DIMM PC3200 DDR, 400Mhz DDR, Kapacitet: 512 MB, Hastighet: 400 MHz, PC3200, 200-pin SO-DIMM, | Ej betygsatt | 142 kr | Lägg i kundvagnen | |
|
|
Corsair 1GB 667MHz DDR2, Kapacitet: 1 GB, Hastighet: 667 MHz, PC5300, 240-pin DIMM, | Betyg: | 154 kr | Lägg i kundvagnen | |
|
|
Corsair 1GB SO-DIMM PC5300 DDR2, 667Mhz DDR2, Kapacitet: 1 GB, Hastighet: 667 MHz, PC5300, 200-pin SO-DIMM, | Ej betygsatt | 172 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB (2x1024MB) 667MHz Corsair VS DDR2, Kapacitet: 2 GB, 2x1024MB, Hastighet: 667 MHz, PC5300, 240-pin DIMM, | Betyg: | 305 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB (2x1024MB) SODIMM DDR2 PC5300 VS DDR2, Kapacitet: 2 GB, 2x1024MB, Hastighet: 667 MHz, PC5300, 200-pin SO-DIMM, | Ej betygsatt | 316 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB 667MHz DDR2, Kapacitet: 2048 MB, Hastighet: 667 MHz, PC5300, 240-pin DIMM, | Betyg: | 278 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB SO-DIMM PC5300 DDR2, 667Mhz DDR2, Kapacitet: 2 GB, Hastighet: 667 MHz, PC5300, 200-pin SO-DIMM, | Betyg: | 314 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) 667MHz DDR2, Kapacitet: 4 GB, 2x2048MB, Hastighet: 667 MHz, PC5300, 240-pin DIMM, | Betyg: | 564 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2GB) SO-DIMM PC5300 DDR2, 667Mhz DDR2, Kapacitet: 4 GB, 2x2048MB, Hastighet: 667 MHz, PC5300, 200-pin SO-DIMM, | Ej betygsatt | 587 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB (2x1024MB) XMS2 DDR2, Kapacitet: 2 GB, 2x1024MB, Hastighet: 800 MHz, PC6400, 240-pin DIMM, | Betyg: | 360 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB (2x1024MB) XMS2 DHX DDR2, Kapacitet: 2 GB, 2x1024MB, Hastighet: 800 MHz, PC6400, 240-pin DIMM, | Betyg: | 388 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB SO-DIMM PC6400 DDR2, 800Mhz DDR2, Kapacitet: 2 GB, Hastighet: 800 MHz, PC6400, 200-pin SO-DIMM, | Ej betygsatt | 304 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) DHX XMS DDR2, Kapacitet: 4 GB, 2x2048MB, Hastighet: 800 MHz, PC6400, 240-pin DIMM, | Betyg: | 638 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2048MB) XMS2 DDR2, Kapacitet: 4 GB, 2x2048MB, Hastighet: 800 MHz, PC6400, 240-pin DIMM, | Betyg: | 579 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB (2x2GB) SO-DIMM PC6400 DDR2, 800Mhz DDR2, Kapacitet: 4 GB, 2x2048MB, Hastighet: 800 MHz, PC6400, 200-pin SO-DIMM, | Ej betygsatt | 604 kr | Lägg i kundvagnen | |
|
|
Corsair 4GB SO-DIMM PC6400 DDR2, 800Mhz DDR2, Kapacitet: 4 GB, Hastighet: 800 MHz, PC6400, 200-pin SO-DIMM, | Ej betygsatt | 1 032 kr | Lägg i kundvagnen | |
|
|
Corsair VS 2GB DDR2, Kapacitet: 2048 MB, Hastighet: 800 MHz, PC6400, 240-pin DIMM, | Betyg: | 309 kr | Lägg i kundvagnen | |
|
|
Corsair VS 4GB (2x2048MB) DDR2, Kapacitet: 4 GB, 2x2048MB, Hastighet: 800 MHz, PC6400, 240-pin DIMM, | Betyg: | 602 kr | Lägg i kundvagnen | |
|
|
Corsair 1GB PC2700 DDR 333MHz DDR, Kapacitet: 1 GB, Hastighet: 333 MHz, PC2700, 184-pin DIMM, | Betyg: | 228 kr | Lägg i kundvagnen | |
|
|
Corsair 512MB PC2700 DDR 333MHz DDR, Kapacitet: 512 MB, Hastighet: 333 MHz, PC2700, 184-pin DIMM, | Ej betygsatt | 133 kr | Lägg i kundvagnen | |
|
|
Corsair 1024MB PC3200, DDR400 DDR, Kapacitet: 1 GB, Hastighet: 400 MHz, PC3200, 184-pin DIMM, | Betyg: | 235 kr | Lägg i kundvagnen | |
|
|
Corsair 2GB (2x1024MB) PC3200, DDR400 DDR, Kapacitet: 2 GB, 2st 1024MB, Hastighet: 400 MHz, PC3200, 184-pin DIMM, | Betyg: | 454 kr | Lägg i kundvagnen | |
|
|
Corsair 512MB PC3200, DDR400 DDR, Kapacitet: 512 MB, Hastighet: 400 MHz, PC3200, 184-pin DIMM, | Ej betygsatt | 131 kr | Lägg i kundvagnen | |
|
|
Corsair Vengeance 1100 Communication Headset 3.5mm, Mikrofon | Betyg: | 349 kr | Lägg i kundvagnen | |
|
|
Corsair Airflow Fan Version 2 | Betyg: | 253 kr | Lägg i kundvagnen | |
|
|
Corsair Airflow Pro Activity & Temperature | Betyg: | 479 kr | Lägg i kundvagnen | |
|
|
Corsair Dominator Airflow Fan | Ej betygsatt | 178 kr | Lägg i kundvagnen | |
|
|
Corsair AX 1200W 80+ Gold Modulär Effekt: 1200 W, Modulärt, Molex (hårddisk): 12 st, SATA-ström: 16 st, Floppy: 2 st, 80+ certifierat, | Betyg: | 2 349 kr | Lägg i kundvagnen | |
|
|
Corsair AX 650W 80+ Gold Modulär Effekt: 650 W, Modulärt, Molex (hårddisk): 4 st, SATA-ström: 8 st, Floppy: 2 st, 80+ certifierat | Ej betygsatt | 1 365 kr | Lägg i kundvagnen | |
|
|
Corsair AX 750W 80+ Gold Modulär Effekt: 750 W, Modulärt, Molex (hårddisk): 8 st, SATA-ström: 12 st, Floppy: 2 st, 80+ certifierat, | Betyg: | 1 530 kr | Lägg i kundvagnen | |
|
|
Corsair AX 850W 80+ Gold Modulär Effekt: 850 W, Modulärt, Molex (hårddisk): 8 st, SATA-ström: 12 st, Floppy: 2 st, 80+ certifierat, | Betyg: | 1 796 kr | Lägg i kundvagnen | |
|
|
Corsair CX 430W V2 80+ Effekt: 430 W, Molex (hårddisk): 3 st, SATA-ström: 4 st, Floppy: 1 st | Betyg: | 418 kr | Lägg i kundvagnen | |
|
|
Corsair CX 500W V2 80+ Effekt: 500 W, Molex (hårddisk): 4 st, SATA-ström: 5 st, Floppy: 1 st, 80+ certifierat | Betyg: | 526 kr | Lägg i kundvagnen | |
|
|
Corsair CX 600W V2 80+ Effekt: 600 W, Molex (hårddisk): 4 st, SATA-ström: 6 st, Floppy: 1 st, 80+ certifierat, | Betyg: | 617 kr | Lägg i kundvagnen | |
|
|
Corsair Gaming Series 600W 80+ Effekt: 600 W, Molex (hårddisk): 8 st, SATA-ström: 6 st, Floppy: 2 st, 80+ certifierat, | Betyg: | 749 kr | Lägg i kundvagnen | |
|
|
Corsair Gaming Series 700W 80+ Effekt: 700 W, Molex (hårddisk): 8 st, SATA-ström: 6 st, Floppy: 2 st, 80+ certifierat, | Betyg: | 849 kr | Lägg i kundvagnen | |
|
|
Corsair Gaming Series 800W 80+ Effekt: 800 W, Molex (hårddisk): 8 st, SATA-ström: 8 st, Floppy: 2 st, 80+ certifierat, | Betyg: | 949 kr | Lägg i kundvagnen | |
|
|
Corsair HX 650W 80+ Bronze Modulär Effekt: 650 W, Modulärt, Molex (hårddisk): 8 st, SATA-ström: 9 st, 80+ certifierat, | Betyg: | 979 kr | Lägg i kundvagnen | |
|
|
Corsair HX 750W 80+ Silver Modulär Effekt: 750 W, Modulärt, Molex (hårddisk): 8 st, SATA-ström: 12 st, 80+ certifierat, | Betyg: | 1 229 kr | Lägg i kundvagnen | |
|
|
Corsair HX 850W 80+ Silver Modulär Effekt: 850 W, Modulärt, Molex (hårddisk): 12 st, SATA-ström: 12 st, 80+ certifierat, | Betyg: | 1 437 kr | Lägg i kundvagnen | |
|
|
Corsair HX Professional Series 1050W Effekt: 1050 W, Modulärt, Molex (hårddisk): 12 st, SATA-ström: 12 st, 80+ certifierat | Betyg: | 1 839 kr | Lägg i kundvagnen | |
|
|
Corsair TX 550W M 80+ Bronze Modulär Effekt: 550 W, Modulärt, Molex (hårddisk): 6 st, SATA-ström: 6 st, Floppy: 2 st, 80+ certifierat | Ej betygsatt | 939 kr | Lägg i kundvagnen | |
|
|
Corsair TX 650W M 80+ Bronze Modulär Effekt: 650 W, Modulärt, Molex (hårddisk): 8 st, SATA-ström: 8 st, Floppy: 2 st, 80+ certifierat | Ej betygsatt | 978 kr | Lägg i kundvagnen | |
|
|
Corsair TX 650W V2 80+ Bronze Effekt: 650 W, Molex (hårddisk): 8 st, SATA-ström: 8 st, Floppy: 2 st, 80+ certifierat | Betyg: | 849 kr | Lägg i kundvagnen | |
|
|
Corsair TX 750W M 80+ Bronze Modulär Effekt: 750 W, Modulärt, Molex (hårddisk): 8 st, SATA-ström: 8 st, Floppy: 2 st, 80+ certifierat | Betyg: | 1 053 kr | Lägg i kundvagnen | |
|
|
Corsair TX 750W V2 80+ Bronze Effekt: 750 W, Molex (hårddisk): 8 st, SATA-ström: 8 st, Floppy: 2 st, 80+ certifierat | Betyg: | 998 kr | Lägg i kundvagnen | |
|
|
